various symptoms related to major health issues appeared, besides
muscle problems, for 8400 statin and 8400 non-statin drug reviews,
along with the associated p-value, indicating the likelihood that this
distribution could have occurred by chance.
| Side Effect | Statin Reviews | Non-Statin Reviews | P-value |
| Rhabdomyolysis | 31 | 0 | 0.02177 |
| Liver Damage | 326 | 133 | 0.00285 |
| Diabetes | 185 | 62 | 0.00565 |
| ALS | 71 | 7 | 0.00819 |
| Heart Failure | 36 | 8 | 0.04473 |
| Kidney Failure | 26 | 4 | 0.05145 |
| Arthritis | 245 | 120 | 0.01117 |
| Memory Problems | 545 | 353 | 0.01118 |
| Parkinson's Disease | 53 | 3 | 0.01135 |
| Neuropathy | 133 | 73 | 0.04333 |
| Dementia | 41 | 13 | 0.05598 |
4 comments:
WHat is your opinion on pradaxa side-effects?
pradaxa lawyers
Wonderful post. Thanks for sharing with us.
About HCG
Thank you so much for sharing such a valuable information with us. Get to know about the best blood test labs in India.
Thanks for this post. Know about the best nuclear medicine imaging center & cancer specialist doctor in Kerala.
Post a Comment